Sports Results Tournament Week
Wrestling NZ Secondary School Championships
Ahmed Adnan 2nd place
Josh Dittmar 3rd place
Premier Netball vs | UNISS | 32 Teams Grade A |
McLeans | Win | 27 - 16 |
Waikato Dio | Loss | 19 - 23 |
St Cuthberts | Win | 38 - 29 |
St Kents ( Top 16) | Loss | 27 - 28 |
MAGS | Loss | 37 - 26 |
Kaipara | Win | 52 - 31 |
Rangitoto ( 9th -16th ) | Win | 49 - 34 |
Howick | Loss | 27 - 34 |
St Cuthberts ( 9 th - 12th) | Win | 42 - 28 |
St Doms ( 8th - 9th) | Win | 37 - 17 9th |
Prem Football Boys vs | Rex Dawkins Tournament | 24 Teams in total |
Hillcrest | Loss | 2 - 5 |
Santa Maria | Win | 5 - 2 |
OTHS | Win | 3 - 0 |
Tauhara | Win | 7 - 1 |
Pakuranga | Win | 1 - 0 |
Kings (¼ Final ) | Loss | 0 - 3 |
Kristin | Loss | 1 - 4 |
Rosmini ( 7th - 8th) | Loss | 3 - 4 8th |
Girls 1st X1 vs | Kathy Seaward Tournament | 24 Teams |
Pakūranga | Loss | 1-2 |
KingsWay | Loss | 0-3 |
Papatoetoe | WON | 4-2 |
Whanganui | Loss | 0-5 |
Rosehill | Loss | 0 - 1 |
Sancta Maria College | Win | 5 - 0 |
Albany Senior High | Win | 1 - 0 |
Papatoetoe ( 17th - 18th) | Win | 3 - 0 17th |
Boys Basketball vs | ||
Whangarei | Win | 82 - 76 |
Pukekohe | Lost | 72 - 92 |
Dilworth | Lost | 48 - 103 |
MAGS | Lost | 68 - 110 |
Orewa | Win | |
Rosehill | ||
Mahurangi | Win | 74 - 94 |
Girls Basketball
Girls Basketball vs | ||
Mags | Lost | 59 - 85 |
Carmel | WIN | 78-74 |
Mahurangi | WIN | 104 - 32 |
Westlake (Quarter Final) | Lost | 101 - 32 |
Epsom | WIN | 74 - 56 (qualified for nationals) |
Takapuna | Lost | 60 - 75 (finished 6th overall) |