Last Week's Results

SPORTS RESULTS
Term 2 Week 8
NETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
PREMIER 1 | St Doms | Lost | 38-24 | Azaria Williams |
PREMIER 2 | St Doms (Mon 16th) Hoani Waititi (Tue 17th) | WON WBD | 38-33 WBD | Cassidy Jeffery - |
SENIOR A BLUE | Lynfield Prem2 | Won | 20 - 16 |
|
SENIOR MAROON | Hoane Kārearea | Lost | 28-24 | |
SENIOR SOCIAL | St Dom’s | Lost | 26-24 | Marley Stanaway |
10A | No game due to Matariki | |||
10B | No game due to Matariki | |||
10BLUE | No game due to Matariki | |||
10 MAROON | No game due to Matariki | |||
9A | No game due to Matariki | |||
9B | No game due to Matariki | |||
9BLUE | No game due to Matariki | |||
9MAROON | No game due to Matariki | |||
FOOTBALL | ||||
1st XI BOYS | Kings Glendowie | Lost WON | 2-6 4-1 | Only 2-1 down at halftime but a Disappointing second half let the boys down. Boys need to make sure they are up for every game!
Good performance from the whole team, bouncing back from the game on Tuesday. Aiden Sanderson was excellent and scored 2 goals. Mohamed Abay, Naty Waiyomo and Rhys Dellow also worked hard in the midfield, while the back 4 were solid. Finishers all came on and made an impact. |
2ND XI BOYS | No game due to Matariki | |||
JUNIOR A BOYS | No game due to Matariki | |||
JUNIOR DEVELOPMENT BOYS | No game due to Matariki | |||
1st XI GIRLS | Hobsonville Point | WON | 9-0 | Nunu. Excellent composure on the ball. |
2nd XI GIRLS | Green Bay | Loss | Caitlin Bolton and Katerina Duncan for stepping up into Goal again. | |
RUGBY | VS | RESULT | SCORE | STAND OUT PLAYERS |
1st XV BOYS | Otahuhu | LOSS | 29-31 | Very close game, the boys played well for large portions of the game but couldn’t quite get there this time. Player of day - Bilal Wadan. We also had 3 boys capped in a new tradition for the school. Yadan Tautaiolevao - 24 games Junior Afeaki - 20 games Dahil Ese - 15 games |
GIRLS 10s | Glendowie | WON | 86-10 | Haley Ginger |
2nd XV | Liston | Draw | 24-24 | |
U/15 BOYS OPEN | Avondale | WON | 24-17 | |
U14 BOYS OPEN | De la Salle | LOSS | 5-41 | |
GIRLS RUGBY | ||||
BADMINTON | VS | RESULT | SCORE | STAND OUT PLAYERS |
BOYS A1 | ACG Sunderland | LOSS | 2 - 4 | Lance Breva |
BOYS A2 | Massey High Yellow 3 | WON | 5 - 0 | Chiminh Koy |
BOYS B1 | Liston Gold 2 | LOSS | 0 - 4 | N/A |
BOYS B2 | Massey Gold 1 | LOSS | 0 - 4 | Chris Plotena |
BOYS C1 | Liston C1 Red | WON | 6 - 0 | N/A |
BOYS C2 | Liston C4 Green | WON | 6 - 0 | N/A |
GIRLS B1 | N/A | N/A | N/A | N/A |
GIRLS B2 | N/A | N/A | N/A | N/A |
GIRLS C1 | Rutherford 4 | WBD | 6 - 0 | N/A |
GIRLS C2 | Rutherford 3 | WBD | 6 - 0 | N/A |
GIRLS C3 | St Dominic’s 1 | LOSS | 0 - 6 | N/A |
BASKETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
OPEN A BOYS | ||||
U17 BOYS | ||||
OPEN GIRLS | ||||
U17 GIRLS | St Mary’s College | WON | 47-27 | Vanesah Mapa-Tupou scored 27 points and has been working hard on defence to have no fouls called against her. Great team effort with only 5 players to keep calm and stick to our game plan. |
JUNIOR BOYS A | Liston | LOSS | 54-52 | A poor first half performance was followed by a very strong second half. Kaedyn Nancarrow led the comeback effort with 15 points, 4 assists and 2 steals. |
JUNIOR BOYS B | ||||
JUNIOR BOYS C | ||||
JUNIOR GIRLS | ||||
HOCKEY | VS | RESULT | SCORE | STAND OUT PLAYERS |
BOYS HOCKEY | ||||
GIRLS HOCKEY |