Sports Results
Term 3 Week 1
NETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
PREMIER 1 | Hobsonville Point Premier 1 | WIN | 44-29 | |
PREMIER 2 | Mt Roskill Premier 1 | WIN | 50-10 | |
SENIOR A | Western Springs Prem 2 | WIN | 35-16 | |
SENIOR BLUE | Green Bay Senior A | LOSS | 34 - 18 | Was a challenging game for the girls. They did really well with their defence, but unfortunately the outcome wasn't in our favour. POD goes to Chelsea. Over the season, she has improved so much in her plays and defence, and she shined that night. |
SENIOR MAROON | Avondale Senior Ma | LOSS | 21 - 31 | With 3 key players away from the defence positions, the players put in their best, but it was not our day. The player of the match went to Kavana. |
SENIOR SOCIAL | St Doms | LBD | - | - |
SENIOR WHITE | Lynfield | Win | 26 - 12 | Tiana was on form and locked in, a total powerhouse scoring machine! |
TE MAHURI RUMAKI | ACG Sunderland | WIN | 41 - 11 | New addition to our team, has come with amazing skills and is always giving her absolute best! She can read the play effortlessly and is just amazing. POD went to Khiana Fay. |
TE RITO RUMAKI | Rutherford Prem 2 | WIN | 27-19 | For some amazing feeds into the circle, great rebounds and awesome shooting our POD was Zayla |
BOYS BLUE | Waitākere Boys White | WIN | 31-6 | 3rd Place in A Grade |
BOYS MAROON | Massey High | WBD | 3rd Place in B Grade | |
BOYS WHITE | Waitakere Boys Blue | LOSS | 6-31 | Bentito filling in was the standout in a tough match. |
10A | Green Bay 10A | |||
10B | Western Springs | LOSS | 15-33 | POD- Leutu Hoeft-Uitime. She had a brilliant defensive game. So proud of all the interceptions! |
10BLUE | ||||
10MAROON | ACG Sunderland | LOSS | 3-30 | POD - 5 girls turned up and played in atrocious weather. They never gave up, supported each other and gave it their all. Well done Tahlia S., Kylah, Nicola, Nevaeh, Talia W. |
10WHITE | Henderson | LOSS | 15-5 | POD Kharess Walker-Hemana for amazing defence in the circle and always being an option when the ball was ours. |
9A | ||||
9B | St Dom’s | LOSS | 50-3 | POD’s Leah Alatini and Amelia Fraser |
9BLUE | ||||
FOOTBALL | ||||
1st XI BOYS | Long Bay | Lost | 2-5 | Improved effort and work rate from the boys. With a bit more luck, this game could have been much closer. Jared Soma scored our 2 goals. |
2ND XI BOYS | No game this week | |||
JUNIOR A BOYS | No game this week | |||
JUNIOR DEVELOPMENT BOYS | No game this week | |||
1st XI GIRLS | St Doms | Lost | 0-1 | A game in which the girls dominated but unfortunately could not score. |
JUNIOR GIRLS | Green Bay High | LOSS | 2-0 | Akilah Nathan-Hokai and Krisha Naidu |
RUGBY | VS | RESULT | SCORE | STAND OUT PLAYERS |
1st XV BOYS | Avondale | Loss | 20-12 | Tough game in rough conditions. Boys played into the wind in the first half and defended valiantly to only be 7-0 down at half time. PoD Riley Fa’afia for his physical presence and ball carrying. |
2nd XV | ||||
U/15 BOYS OPEN | MAGS | Win | 48-5 | An outstanding game from the under 15 boys this week, giving us our second win of the season! POD goes to Kerdy Roberts for doing Kerdy things and excellent ruck work and a special mention to Prestyn Fatu for coming back from an injury to score a runaway try. |
U14 BOYS OPEN | Tangaroa College | Win | 26 - 20 | Our first win of the season against Tangaroa College reflects how far the boys have come. Captain Malachi Manu scored 3 tries and Joseph Iosefo got his first try. Alesana Tipi kicked 3 conversions. Our players of the day were Nelu Demeter in the forwards and Lia Lolohea in the backs. The 26 to 20 win is a testament to the team’s outstanding attitude and manawanui. |
U18 GIRLS | ||||
U15 GIRLS | ||||
BADMINTON | VS | RESULT | SCORE | STAND OUT PLAYERS |
A1 BOYS | Avondale Ma | WIN | 5 - 0 | |
A2 BOYS | ACG | WIN | 6 - 0 | |
B1 BOYS | Liston Premier | LOSS | 0 - 6 | |
B2 BOYS | Kelston Boys | TIE | 3 - 3 | |
C1 BOYS | BYE | BYE | BYE | |
C2 BOYS | Massey High 4 | WBD | N/A | |
B1 GIRLS | Avondale Pango | WIN | 4 - 2 | |
B2 GIRLS | RUTHERFORD 1 | WIN | 6 - 0 | Wen Xuan - great effort from all the players |
C1 GIRLS | Waitakere C2 | N/A | N/A | |
C2 GIRLS | Waitakere C1 | N/A | N/A | |
BASKETBALL | VS | RESULT | SCORE | STAND OUT PLAYERS |
SENIOR A BOYS | Selwyn | WON | 103-86 | |
SENIOR A GIRLS | Epsom Girls | WON! | 58-55 | This was a crucial game to secure top of the table over Epsom. After trailing the whole game, the 4th quarter showed a more determined team who took the lead in the last 4mins. A 3-pointer from Cy Florendo kept Epsom at bay. The team banked 10 3-pointers, which made up over half the game's points, so these risks paid off. The Senior A Girls remain undefeated. |
OPEN BOYS | St Peters | |||
U17 BOYS | Avondale | Lost | 39-65 | |
OPEN GIRLS | No game | |||
JUNIOR PREM BOYS | Kelston | Win | 61-38 | Great win, managing the momentum of the game and carrying ourselves with composure. Strong performances from Jeyan Mendoza, who broke pressure and initiated offence very well. Kartel Gunton was a vocal leader and led the way in scoring with 16 points. |
JUNIOR BOYS B | St Pauls | WON | 49-44 | |
JUNIOR BOYS C | Massey | loss | 32 - 36 | |
JUNIOR GIRLS A | No game | |||
JUNIOR GIRLS B | No game | |||
HOCKEY | VS | RESULT | SCORE | STAND OUT PLAYERS |
BOYS HOCKEY | ||||
GIRLS HOCKEY |